Home Categories Send inquiry

0.05T oil gas steam boiler

Model NBS-0.10-0.7 -Y(Q) NBS-0.15-0.7 -Y(Q) NBS-0.20-0.7 -Y(Q) NBS-0.30-0.7 -Y(Q) NBS-0.5-0.7 -Y(Q)
Rated pressure (MPA) 0.7 0.7 0.7 0.7 0.7
Rated steam capacity (T/h) 0.1 0.15 0.2 0.3 0.5
Saturated steam temperature (℃) 5.5 7.8 12 18 20
Envelop dimensions (mm) 1000*860*1780 1200*1350*1900 1220*1360*2380 1330*1450*2750 1500*2800*3100
Power supply voltage(V) 220 220 220 220 220
Fuel LPG/LNG/ Methanol/diesel LPG/LNG/ Methanol/diesel LPG/LNG/ Methanol/diesel LPG/LNG/ Methanol/diesel LPG/LNG/ Methanol/diesel
Dia of inlet pipe DN8 DN8 DN8 DN8 DN8
Dia of inlet steam pipe DN15 DN15 DN15 DN15 DN15
Dia of safty valve DN15 DN15 DN15 DN15 DN15
Dia of blow pipe DN8 DN8 DN8 DN8 DN8
Water tank capacity (L) 29-30 29-30 29-30 29-30 29-30
Liner capacity (L) 28-29 28-29 28-29 28-29 28-29
Weight (kg) 460 620 800 1100 2100
         

0.05T oil gas steam boiler Related Video: